.
   
Gabelzinken
Sie sind hier: Navigationslinks überspringenHomepage > Gabelzinken FEM IV
.
  Staplergabeln
 
Auswahlmenue
Navigationslinks überspringen
.
MAS Logo
GPM Ltd.

Gabelzinken Auswahl zur Bestellung

Firmeninformation

Wählen Sie hier die von Ihnen gesuchten Gabelzinken aus. Die Preise gelten pro Paar. Bitte beachten Sie, dass sich die Preise von Form 'A' und 'B' unterscheiden.

Auswahl

Gabellänge

Querschnitt

Tragkraft

PSGLQTKFEMLSPPreis_APreis_BBestellung
383-800 mm130 x 60 mm6000IVA600686,00 €740,00 €Bestellung
384-900 mm130 x 60 mm6000IVA600707,00 €761,00 €Bestellung
3851.000 mm130 x 60 mm6000IVA600728,00 €782,00 €Bestellung
3861.100 mm130 x 60 mm6000IVA600750,00 €804,00 €Bestellung
3871.150 mm130 x 60 mm6000IVA600762,00 €816,00 €Bestellung
3881.200 mm130 x 60 mm6000IVA600689,00 €743,00 €Bestellung
3891.300 mm130 x 60 mm6000IVA600708,00 €762,00 €Bestellung
3901.400 mm130 x 60 mm6000IVA600727,00 €781,00 €Bestellung
3911.500 mm130 x 60 mm6000IVA600759,00 €813,00 €Bestellung
3921.600 mm130 x 60 mm6000IVA600792,00 €846,00 €Bestellung
3931.700 mm130 x 60 mm6000IVA600825,00 €879,00 €Bestellung
3941.800 mm130 x 60 mm6000IVA600858,00 €912,00 €Bestellung
3951.900 mm130 x 60 mm6000IVA600893,00 €947,00 €Bestellung
3962.000 mm130 x 60 mm6000IVA600928,00 €982,00 €Bestellung
3972.100 mm130 x 60 mm6000IVA600964,00 €1.018,00 €Bestellung
3982.200 mm130 x 60 mm6000IVA6001.001,00 €1.055,00 €Bestellung
3992.300 mm130 x 60 mm6000IVA6001.039,00 €1.093,00 €Bestellung
4002.400 mm130 x 60 mm6000IVA6001.116,00 €1.170,00 €Bestellung
123456789
.

Wenn Sie nicht die passenden Gabelzinken in unserer Datenbank finden, senden Sie uns einfach eine Anfrage

GPM Ltd. Guardian Project Management  ~ 29410 Salzwedel ~ HRB 6542 Amtsgericht Stendal ~ GF: Torsten  Bartels ~ USt.-ID- Nr.: DE254204013
.